Analysis | Results | Remark | |
PH | 3.3 – 3.8 | 3.6 | PH Meter |
Brix | 52 – 62 | 57 | Brix Meter |
specific gravity | 1.2 – 1.3 | 1.3 | Weight/Volume |
Total Scopoletin | 1,800 μg / 100 mL | Test by Tunghai University | |
SOD-Like | 4.1 x 105 unit / 100 g | Test by TUV | |
TEAC | 7,820 mg / 100 mL | Test by Tunghai University | |
DPPH | 15,852 mg / 100 mL | Test by Tunghai University | |
Polyphenol | 3,182 mg / 100 mL | Test by Tunghai University | |
The Flavonoid | 121,100 μg / 100 mL | Test by Tunghai University | |
Iridoids | 100 mg / 100 mL | Test by Tunghai University |
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.